A mobile harbour crane (MHC) is a free-standing, rubber-tyred piece of port equipment used at seaports and inland terminals for ship loading and unloading. Unlike quay cranes (STS), mobile harbour cranes are not fixed to rails and can be repositioned between berths, making them highly flexible for multi-purpose terminals.
Key Specifications
| Specification | Typical Range |
| Lifting capacity | 40–200+ tonnes |
| Outreach (radius) | 30–60 metres |
| Lifting height | 30–55 metres above ground |
| Hoisting speed | 60–120 m/min |
| Slewing speed | 0.5–1.0 rpm |
| Travel speed | 2–3 km/h |
Types of Mobile Harbour Cranes
| Type | Use case |
| Hydraulic MHC | Standard, most flexible (Liebherr LHM series) |
| Electric/hybrid MHC | Lower operating costs, limited mobility |
| Pedestal crane | Fixed to quay, not mobile |
| Portal crane | Rail-mounted along quay |
Leading Manufacturers
| Brand | Models | Known for |
| Liebherr | LHM 400, LHM 500, LHM 600 | Market leader, most common in ports worldwide |
| Konecranes Gottwald | HMK series | Common in European ports (Gottwald is part of Konecranes) |
| Sennebogen | 870, 875, 880 | Bulk handling specialist |
| Mantsinen | 120M, 150M | Finnish, bulk specialist |
MHC vs STS Crane vs RTG
| Mobile Harbour Crane | STS (Ship-to-Shore) | RTG (Rubber Tyred Gantry) |
| Mobility | High, moves between berths | Fixed to quay | Moves within yard |
| Use case | Multi-purpose, bulk + container | High-volume container terminals | Container stacking |
| Infrastructure | Minimal | Rail + power supply | Minimal |
| Cost (new) | €2M–€6M | €8M–€15M | €1.5M–€3M |
Used Market Pricing (2026)
| Model | Age | Price Range |
| Liebherr LHM 400 | 10–15 years | €800,000 – €1,500,000 |
| Liebherr LHM 500 | 10–15 years | €1,200,000 – €2,000,000 |
| Gottwald HMK | 10+ years | €600,000 – €1,200,000 |
| Sennebogen 875 | Used | €400,000 – €900,000 |
Browse all used mobile harbour cranes for sale on Portneeds →