A reach stacker is a heavy-duty wheeled vehicle, one of the most flexible pieces of port equipment, used in container terminals, seaports and inland depots to handle, stack and transport ISO containers. The machine uses an extendable boom with a spreader attachment to lift containers up to 4–6 rows high and several rows deep.
Key Specifications
| Specification | Typical Range |
| Lifting capacity | 40–45 tonnes (front row) |
| Stacking height | 4–6 containers |
| Reach (rows deep) | 3–4 rows |
| Travel speed (loaded) | 20–25 km/h |
| Engine | Diesel or hybrid |
| Fuel consumption | 18–25 litres/hour |
Types of Reach Stackers
| Type | Use case |
| Container reach stacker | Standard, most common type |
| Empty container handler | Faster cycle times, lighter frame |
| Side lift reach stacker | Narrow depots, rail loading |
| Heavy lift reach stacker | Up to 100 tonnes, offshore cargo |
Leading Manufacturers
| Brand | Origin | Known for |
| Kalmar | Finland/Sweden | Market leader, widest dealer network |
| Konecranes (SMV) | Sweden | Robust, common in European terminals |
| Hyster | USA | Cost-effective alternative |
| Sany | China | Growing market share, lower price point |
| Linde | Germany | Less common, reliable |
Reach Stacker vs. Straddle Carrier
| Reach Stacker | Straddle Carrier |
| Container volume | Low-medium | High throughput |
| Flexibility | High, works in any yard | Limited to straddle lanes |
| Footprint | Small | Large |
| Cost (new) | €300k–€500k | €700k–€1.2M |
Used Market Pricing (2026)
| Age / Condition | Price Range |
| 10–15 years, high hours | €80,000 – €150,000 |
| 5–10 years, average hours | €150,000 – €280,000 |
| Refurbished / low hours | €280,000 – €450,000 |
Prices depend on brand, hours, condition and location. Kalmar and Konecranes hold value better than lesser-known brands.
Browse all used reach stackers for sale on Portneeds →